Check out these past few work parties. To get involved in the next one, watch the calendar or talk to us if you are looking for some dirt to move.
Date | Lead | Hours | Party Attendees |
---|---|---|---|
12/04/2019 | Kevin Jones | 4 | Kevin Jones |
Raked cut brush and shoveled snow. | |||
11/30/2019 | Kevin Jones | 33 | Kevin Jones, Nick George, Grant Widenbach, Michael Schaff, Josh Jubb, Phil McGovern |
Brush cut new trail | |||
11/25/2019 | Michael Schaaf | 5 | Michael S. |
Ran GPS track from Mazama up to Jct 5 on newly staked flagline | |||
11/20/2019 | Aaron Worcester | 5 | Aaron, Mr Roboto |
Removed downed trees from Modoc and Winema | |||
11/17/2019 | David K Scott | 3 | David Scott |
Widened and graded the tight switchback north of Scratch | |||
11/16/2019 | Drew Honzel | 7.5 | Drew Honzel |
Flagging new Spence Peak Trail with Thomasberg | |||
11/14/2019 | Aaron Worcester | 8.5 | Aaron W, Paul T |
Flagged corridor and pinned trail on Spence Peak Trail/ Everybody Wang Chung | |||
11/12/2019 | Drew Honzel | 7.25 | Drew Honzel |
Flagging new Spence Peak trail with Thomasberg. | |||
11/02/2019 | Drew Honzel | 15 | Mark Goodman, Michael Schaaf |
Installed 25 trail signs on the Shoalwater side of Spence. | |||
11/01/2019 | Drew Honzel | 1.5 | Drew Honzel |
Pick-up, prep and drill holes for 25 trails signs to be installed at Spence. | |||
10/25/2019 | Kevin Jones | 6 | Kevin Jones |
Rebuilt upper section. | |||
10/25/2019 | Michael Schaaf | 3.5 | Michael Schaaf |
Brushed lower Hooligan | |||
10/25/2019 | MARK S GOODMAN | 8 | Mark Goodman, Drew Honzel |
Brushing between Jct 2 and Jct 3. | |||
10/24/2019 | Kevin Jones | 6 | Kevin Jones, Andrew Lakey, Jeff Hansen |
Flagged trail | |||
10/18/2019 | Kevin Jones | 4 | KJ |
Built new section | |||
10/17/2019 | Kevin Jones | 10 | KJ, Goodman |
Built new section | |||
10/14/2019 | Drew Honzel | 21 | Justin Rodriquez, Vivian Waterman, Andrew Cooke, Albert Wedam, Grant Weidenbach, Drew Honzel |
Brushed and raked Geo Trail. | |||
10/12/2019 | Zach Gilmour | 23 | Zach Gilmour, Drew Honzel, Mark Goodman, Andrew Cooke |
Brushed and raked South Ridge Trail from mile 3 to mile 5. | |||
10/11/2019 | Kevin Jones | 13 | KJ, Jubbs |
Built new section | |||
10/10/2019 | Mark Goodman | 2.5 | Mark Goodman |
Widened the lowest switchback on Tank/Skidder. | |||
10/09/2019 | Kevin Jones | 5 | Built new section |
Built new section | |||
10/08/2019 | Michael Schaaf | 7 | Michael Schaaf , 3 person USFS crew |
Log-oout on Sevenmile, Ranger Springs, PCT with USFS Trail crew | |||
10/06/2019 | Mark Goodman | 1.5 | Mark Goodman |
Removed old fencing material from hayride, collected barbed wire from near junction of archery and KVRT. | |||
10/03/2019 | Kevin Jones | 4 | KJ |
Built new section | |||
10/02/2019 | Michael Schaaf | 14 | Elwyn Jacobson, Michael Schaaf, |
Log-out and Brushing in Mountain Lakes | |||
09/30/2019 | Karen Poole | 7 | Karen Poole |
Paint Brown Mountain trailhead interpretive sign. | |||
09/27/2019 | Kevin Jones | 6 | KJ |
Built new section | |||
09/25/2019 | Kevin Jones | 2 | KJ, Goodman |
Built new section | |||
09/23/2019 | Jerry Enman | 12 | Jerry Enman |
Treadwork on steep North sideslope of Lone Wolf, maintain drainage from Sevenmile Trail Junction to end of upgrade North of McKie Camp Trail Junction. | |||
09/22/2019 | Alison Andrews | 2.5 | Alison Andrews, Wes Rogers, Theresa Ross, Nick Weaver, |
Removed downed tree from trail | |||
09/20/2019 | Kevin Jones | 4 | KJ |
Built new section | |||
09/20/2019 | Michael Schaaf | 21 | Jerry Enman, Michael Schaaf, |
Log-out in Mountain Lakes Wilderness | |||
09/19/2019 | Kevin Jones | 19 | KJ, Goodman, Colter, Jubbs |
Built new section | |||
09/13/2019 | Kevin Jones | 6 | KJ |
Scouted out new reroute | |||
09/13/2019 | Karen Poole | 15 | Karen Poole, John Poole, Dwight Johnson |
Walk High Lakes Trail with FS officials from Great Meadow to PCT. | |||
09/13/2019 | Jerry Enman | 12.75 | Jerry Enman |
Treadwork on steep South sideslope of Devils Peak | |||
09/10/2019 | Karen Poole | 3 | Karen Poole, John Poole |
Fit, prep, paint, and install replacement trim piece on Aspen interpretive sign of High Lakes. Rake gravel back around posts after painting. | |||
09/10/2019 | Michael Schaaf | 19 | Alden Goebel, Michael Schaaf |
Log-out in Mountain Lakes Wilderness | |||
09/07/2019 | Jerry Enman | 20 | Jerry Enman, Michael Schaaf, |
Log-out on Blue Lake Trail from Island Lake to Blue Laks | |||
09/06/2019 | Michael Schaaf | 7 | Michael S. , Katanaboy, |
Log-out and brushing | |||
09/05/2019 | Jerry Enman | 10 | Jerry Enman (with two person FS crew) |
Helped Forest Service crew logout and maintain drainage on lower four miles of trail in the Gearhart Mountain Wilderness. Presence as B-Cert. enabled use saw use. | |||
09/04/2019 | Karen Poole | 4 | Karen Poole |
Paint Aspen Day-Use trailhead interpretive sign. | |||
09/03/2019 | Karen Poole | 7 | Karen Poole |
Paint Aspen Day-Use trailhead interpretive sign. | |||
08/31/2019 | Zach Gilmour | 75 | Estafan Muneton, Theron Tyler, Pedro Gabriel, |
Raked and Brushed with NICA team | |||
08/31/2019 | Karen Poole | 2 | Karen Poole |
Paint Brown Mountain trailhead interpretive sign. | |||
08/30/2019 | Jerry Enman | 11 | Jerry Enman (with two person FS crew) |
Helped Forest Service crew logout between second creek crossing and Trapper Lake. Presence as crosscut B-Cert. enabled crew to use crosscut saw. | |||
08/29/2019 | Karen Poole | 4 | Karen Poole |
Paint Brown Mountain trailhead interpretive sign. | |||
08/28/2019 | Jerry Enman | 10.5 | Jerry Enman (with two person FS crew) |
Helped Forest Service crew logout from Trailhead to junction with Snow Lakes Trail. Presence as crosscut B-Cert. enabled crew to use crosscut saw. | |||
08/26/2019 | Jeremy Morris | 2 | Jeremy |
Weed eating along trails for upcoming MMR trail run/race | |||
08/25/2019 | Michael Schaaf | 3.5 | Michael S. |
Brushing on Scratch | |||
08/25/2019 | Jeremy Morris | 3 | Amber Singh and Jeremy Morris |
Grass and brush trimming for upcoming Moore Mountain Trail Run | |||
08/24/2019 | Jeremy Morris | 1 | Jeremy |
Grass and shrub trimming for upcoming Moore Mountain Trail Run (Linkville Lopers). | |||
08/21/2019 | Karen Poole | 2 | Karen Poole |
Paint Great Meadow trailhead sign | |||
08/20/2019 | Karen Poole | 6.5 | Karen Poole |
Paint Great Meadow trailhead sign | |||
08/19/2019 | Karen Poole | 8.5 | Karen Poole, John Poole |
Install new trim boards and interpretive panels at Great Meadow and Brown Mountain trailheads. Prep for painting. Pick up litter at Great Meadow trailhead. Ride High Lakes trail, toss sticks and debris. | |||
08/18/2019 | Jerry Enman | 11 | Jerry Enman |
Treadwork on steep sidehill areas. | |||
08/18/2019 | John Poole | 2 | John Poole |
Paint trim boards for replacement interpretive panels | |||
08/17/2019 | Karen Poole | 4 | Karen Poole, John Poole |
Paint trim boards for replacement interpretive panels | |||
08/14/2019 | John Poole | 5 | John Poole |
Assemble trim boards for replacement interpretive panels | |||
08/13/2019 | Aaron Worcester | 1 | Aaron W |
Cleaned out rocks and brush from the Lynnwood connector, that someone maliciously placed on the trail. | |||
08/13/2019 | John Poole | 6 | John Poole |
Cut trim boards for replacement interpretive panels | |||
08/10/2019 | John Poole | 2 | John Poole |
Measure at Great Meadow trailhead for replacement panel trim. Pick up litter at Great Meadow trailhead. | |||
08/09/2019 | Michael Schaaf | 12 | Elwyn Jacobsen, Michael Schaaf |
Log-out Brown Mtn from summit to PCT | |||
08/03/2019 | Karen Poole | 3 | Karen Poole |
Ride High Lakes, trim brush, toss debris, move bear logs. Pick up litter at Great Meadow trailhead. | |||
08/02/2019 | Mark Goodman | 3 | Mark Goodman, |
Brushed and cut grass on the lower half. | |||
08/01/2019 | Grant Weidenbach | 30 | Gregg W, Viv W, Bill K, Grant W |
Brushed 1 mile of Fish lake trail, from Rd 37 to Forest road 705. | |||
07/27/2019 | Jerry Enman | 13.5 | Jerry Enman |
Treadwork on steep sidehill areas to prevent/correct downhill trail creep. Work area was between 0.5 and 1.5 miles North of Goose Nest near the North Boundary of the Sky Lakes Wilderness. | |||
07/27/2019 | Mark Goodman | 10 | Mark G, Dennis T, Grant W |
Cleared grass and brush on Ridgeview trail above Lynnewood | |||
07/24/2019 | Jerry Enman | 11 | Jerry Enman |
Assisted Forest Service crew with logout and brushing from Cold Springs Trail to Red Lake Trail. | |||
07/24/2019 | Grant Weidenbach | 7 | Grant W |
Finished brushing the BMt in the switchback area. | |||
07/23/2019 | John Poole | 2 | John Poole |
Ride trail from Aspen to Fish Lake, work on fasteners for interpretive panels, cut thistles. | |||
07/22/2019 | John Poole | 2 | John Poole |
Install replacement interpretive panels along Great Meadow | |||
07/22/2019 | Aaron Worcester | 3.5 | Aaron W..... |
Cleared two down trees from Rye Spur. One tree was itty bitty. The other tree was GINORMOUS! lol | |||
07/21/2019 | Drew Honzel | 1 | Drew Honzel |
Trimmed overgrown grass around Eulalona kiosk area. | |||
07/20/2019 | Larry Holzgang | 13 | Drew Honzel, Larry Holzgang |
Built and installed Eulalona Kiosk display case. | |||
07/20/2019 | Grant Weidenbach | 7 | Grant W. |
Continued brushing the BMT in the switchback area. | |||
07/19/2019 | Karen Poole | 11 | Karen Poole, John Poole |
Trim brush and grass on High Lakes along Great Meadow. Install replacement interpretive panels along Great Meadow. | |||
07/19/2019 | Grant Weidenbach | 22.5 | Gregg W, Viv W, Grant W |
Machine brushed the BMT from the summit east through switchbacks (~0.5 mi). Burly Manzanita- | |||
07/19/2019 | Drew Honzel | 6 | Mark Goodman, Drew Honzel |
Installed new map displays in the four Moore Park Kiosks. | |||
07/14/2019 | Michael Schaaf | 12 | Alden Goebel, Michael Schaaf, |
Log out McLoughlin trail to timberline | |||
07/13/2019 | Jerry Enman | 10 | Jerry Enman |
Brushing, maintain drainage from Lost Creek Trailhead to Blue Lake. | |||
07/11/2019 | Karen Poole | 14 | Karen Poole, Dwight Johnson |
Trim brush and grass along High Lakes for 7/10 mile east of the PCT and 3/10 mile to the west | |||
07/08/2019 | Karen Poole | 5 | Karen Poole |
Clean up High Lakes trail and Brown Mountain trailhead from brushing of Road 3640. Fill holes left by vehicle spinning tires against barrier rocks at Road 900 trailhead. String trim around Great Meadow interpretive sign and first half-mile of High Lakes trail. | |||
07/03/2019 | Grant Weidenbach | 6 | Mark G, Grant W |
Removed piled up fencing and posts from Lynnewood Connector and Hayride area, ~500 lbs of metal scrap. | |||
07/01/2019 | Karen Poole | 2 | Karen Poole |
Pick up litter at Great Meadow trailhead. Ride High Lakes trail, toss sticks and debris, move one log, trim brush. | |||
06/30/2019 | Jerry Enman | 18 | Jerry Enman, Michael Schaaf |
Log-out 2.5 miles south and 2.5 miles north of Mt. Mcloughlin trail on PCT | |||
06/27/2019 | Grant Weidenbach | 15 | Grant W., Michael S. |
Installed 2 'adopt a trail' signs at each end of the Brown Mtn trail, and 12 'trail' reassurance marker signs on the gravel road section near rd. 3705. | |||
06/22/2019 | Grant Weidenbach | 16 | Dennis T, Ric D, Mark G, Grant W |
Minor reroute at the Ridgeview-Lynnewood Connector intersection. | |||
06/22/2019 | Jerry Enman | 18 | Jerry Enman, Michael Schaaf, |
Log-out and brushing on PCT on both sides of Hwy 140 | |||
06/21/2019 | Eric Andrews | 6 | Eric Andrews, Michael Schaaf, Drew Honzel |
Installed picnic benches at Spence and Shoalwater trailheads. | |||
06/14/2019 | Karen Poole | 4.5 | Karen Poole |
Finish raking High Lakes Trail!!! | |||
06/12/2019 | Jennifer Little | 0.5 | Jennifer Little |
Weed whacked lower section (hope to finish the rest soon, but I was getting annihilated by mosquitoes!) | |||
06/11/2019 | Grant Weidenbach | 4 | GW |
Brushed and raked lowest Hooligan/IMBA. | |||
06/11/2019 | Aaron Worcester | 4.5 | Aaron, Mr Owl |
Cleared downed trees from the summit headed north (the climb). Several more trees left. | |||
06/10/2019 | Karen Poole | 2 | Karen Poole |
Ride High Lakes Trail to scout and mark brushing locations | |||
06/09/2019 | Karen Poole | 6.5 | Karen Poole |
Hang repainted routed wood trail signs. Rake High Lakes Trail. | |||
06/07/2019 | Karen Poole | 4 | Karen Poole |
Rake High Lakes Trail | |||
06/06/2019 | Karen Poole | 3 | Karen Poole |
Paint routed wood trail signs | |||
06/06/2019 | Michael Schaaf | 6 | Grant Willowcreek, Michael Schaaf |
Cut downfall near Shoalwater Trailhead | |||
06/05/2019 | Karen Poole | 8 | Karen Poole, John Poole |
Rake High Lakes trail | |||
06/04/2019 | Vivian Waterman | 12 | Vivian Waterman, Gregg Waterman |
Raked the trail from easternmost crossing of Road 3705 to junction with the Pacific Crest Trail. | |||
06/04/2019 | Michael Schaaf | 17 | Mark Goodman, Grant Weidenbach, Drew Honzel, Michael Schaaf |
Site prep for picnic tables to be installed at both trailheads. | |||
05/31/2019 | John Poole | 3.5 | John Poole |
Brush High Lakes west of Brown Mountain trailhead | |||
05/30/2019 | Drew Honzel | 18 | Mark Goodman, Michael Schaaf, Drew Honzel |
Installed 14 trail signs on Queen of the Lake, Winema and North Star. | |||
05/30/2019 | Karen Poole | 12 | Karen Poole, John Poole |
Brush High Lakes west of Brown Mountain trailhead. Clean "Forest Partnership" interpretive signs on Sunset, Family Loop, and High Lakes. Paint routed wood trail signs. | |||
05/29/2019 | Michael Schaaf | 15 | Jerry Enman, Michael Schaaf, |
Helping Dirt Mechanics to complete QotL. Removing stumps, moving boulders, Raking duff. | |||
05/25/2019 | Karen Poole | 5 | Karen Poole, John Poole |
Rake High Lakes trail and cut two new logs High Lakes | |||
05/24/2019 | Karen Poole | 6 | Karen Poole, John Poole, |
Tip up stump Boy Scout trail. Cut off stump High Lakes. Repair Family Loop Jeep damage. Rake High Lakes. Pick up litter Great Meadow trailhead. | |||
05/22/2019 | Grant Weidenbach | 21 | Mark Goodman, Gregg Waterman, Grant Weidenbach |
Cleared from 500 road east to the BMT 'summit'. Cut out 6 trees and light brushing and raking. The entire BMT and Fish Lake trail are now logged out and 'usable' for the 2019 season. | |||
05/20/2019 | Grant Weidenbach | 30 | Mark Goodman, Gregg Waterman, Vivian Waterman, Grant Weidenbach, |
Worked from BMT TH on west side of LOW to 0.5 miles west of the 'summit' (2.5 miles total). Cut out 6 downfall trees, light brushing and trail tread clearing. | |||
05/20/2019 | Karen Poole | 14 | Karen Poole, John Poole |
Finish logging out High Lakes trail (44 logs cut for whole trail). Log out Mountain Lakes trail below Wilderness trailhead on Road 3660. | |||
05/19/2019 | Karen Poole | 4 | Karen Poole, John Poole |
Scout Billie Creek and Mountain Lakes trails, toss sticks and debris and move logs. Hang re-painted trail signs. | |||
05/18/2019 | Justin Rodriguez | 11 | Raul Mirande, Grant Weidenbach, Justin Rodriquez, |
Cut back high grass and brush along Geo Trail | |||
05/18/2019 | Karen Poole | 2 | Karen Poole |
Clean up litter and old campfire ashes and debris at Brown Mountain trailhead. Paint trail signs. | |||
05/17/2019 | Karen Poole | 11 | Karen Poole, John Poole |
Log Boy Scout trail, High Lakes between Brown Mountain trailhead and Great Meadow, Family Loop. Paint trail signs. | |||
05/16/2019 | Drew Honzel | 55 | Drew Honzel, Gregg Waterman, John Huntsman and 19 students |
Brushed Express Lane and Tank trails as part of a KU's "Give Back Day" project. | |||
05/16/2019 | Karen Poole | 4 | Karen Poole |
Scout Mountain Lakes and Family Loop. Toss sticks and debris. Paint trail signs. | |||
05/16/2019 | Kevin Jones | 96 | Kevin Jones, Josh Jubb, Brenda, Parker, Kim , Lisa, Brian, Fred, Jim, Bill, Alex, Jon Spicher, Michelle, Rose, Tim, |
Cut new KRVT reroute | |||
05/16/2019 | Grant W | 16 | Michael Schaaf, Grant Weidenbach |
Worked the BMT from 900 Road near Fish Lake thru 'Lava Section', cleared 8 trees and light brushing/trail clearing. Brushing/trail clearing on Rd 3705-Rd. 3705 section. Cut 8 trees from Fish Lake trail and minor brushing/clearing. | |||
05/14/2019 | Mark Goodman | 4 | Mark Goodman, Drew Honzel |
Finished placing directional stickers on signposts in Moore Park along the river | |||
05/13/2019 | Karen Poole | 4.5 | Karen Poole, John Poole |
Rake High Lakes Trail from Aspen trailhead westward. Paint trail signs. | |||
05/12/2019 | Zach Gilmour | 52 | Zach Gilmour, Chris Galvan, Jennifer Little, Andy Shadley, Lillian Schiavo, Daniel Abernathy, Will Dawning, Treve McReynolds, Tanya Williams, Jim Calvert |
Raking and brush clearing. | |||
05/12/2019 | Grant W | 15 | GW, Gregg W, Vivian W |
Brushed/cleared BMT from Rd 3705/So. TH to Rd 500 (1.5 mi). | |||
05/11/2019 | Karen Poole | 5.5 | Karen Poole |
Remount and paint signboard, clean trail sign, sweep asphalt trail apron and bike shoulder at Fish Lake trailhead. Rake from Road 900 to Fish Lake. Paint trail signs. | |||
05/11/2019 | Michael Schaaf | 3 | Michael S., Kevin J., Coulter C. |
Cleared down tree from Mazama | |||
05/10/2019 | Mark Goodman | 4 | Mark Goodman, Drew Honzel |
Adding stickers to wayfinding sign posts along the river | |||
05/09/2019 | Ric Drucker | 4 | Ric Drucker, Harry Hansen |
Remove barbed wire and T-posts. | |||
05/07/2019 | Mark Goodman | 4 | Mark Goodman, Drew Honzel |
Placed two carsonite posts and removed two posts from trails in the park | |||
05/06/2019 | Ric Drucker | 2 | Ric Drucker |
Brush Cut new route at intersection of Ridge View Trail and the Lynnewood Connector Trail. | |||
05/05/2019 | Karen Poole | 3 | Karen Poole |
Rake High Lakes Trail from Road 3704 to Aspen trailhead. Pick up litter around trailhead sign and start of trail at Great Meadow. | |||
05/03/2019 | Aaron | 2 | Aaron, Anthony |
Cleared about a 12" tree down across Northridge. | |||
05/02/2019 | Karen Poole | 4 | Karen Poole, John Poole |
Scout Sunset and High Lakes trails near Lake of the Woods. Clear sticks and debris. Discover power pole planted in middle of trail; measure, photograph. Prep trail signs for painting. | |||
05/02/2019 | Kevin Jones | 8 | Kevin Jones |
Finish work Autobahn reroute. | |||
05/02/2019 | Ric Drucker | 6 | Ric Drucker, Harry Hansen |
Remove barbed wire and T-Posts. | |||
04/30/2019 | Aaron Worcester | 2 | Aaron, Oddjob |
Removed a snag that was hanging over the trail. | |||
04/30/2019 | Karen Poole | 4 | Karen Poole, John Poole |
Scout west end of High Lakes Trail, toss debris and sticks, plan sign repair projects. | |||
04/30/2019 | Karen Poole | 4 | Karen Poole, John Poole |
Scout west end of High Lakes Trail, toss debris and sticks, plan sign repair projects. | |||
04/25/2019 | Mark Goodman | 3.5 | Mark Goodman |
Worked on switchbacks on Tank Tr. | |||
04/19/2019 | Josh Jubb | 3 | Josh Jubb, Kevin Jones, |
Flagging and initial brush of trail reroute for BZP Give Back Day | |||
04/19/2019 | Aaron | 3 | Aaron, Anthony |
Removed trees, brush and a large rock on Whiskeytown, Buzzard and Tunnel of love. | |||
04/18/2019 | Kevin Jones | 8 | Kevin Jones |
Cut Autobahn reroute. | |||
04/16/2019 | Mark Goodman | 3 | Mark Goodman, Drew Honzel |
Audited new sign post positions and the wording for new signs along the river. | |||
04/14/2019 | Michael Schaaf | 8 | Drew H., Michael S. |
Pre-fab Shoalwater Kiosk | |||
04/12/2019 | Kevin Jones | 18 | Kevin Jones, Grant Weidenbach, Josh Jubb |
Cut new section of Autobahn. | |||
04/11/2019 | Michael Schaaf | 8 | Drew Honzel, Michael Schaaf |
Cutting and notching timbers for Shoalwater Trailhead Kiosk | |||
04/11/2019 | Kevin Jones | 6 | Kevin Jones |
Brushed new section of Autobahn. | |||
04/10/2019 | Josh Jubb | 6 | Josh Jubb |
Cutting new extension | |||
04/10/2019 | Kevin Jones | 3 | Kevin Jones, Josh Jubb |
Scouted trail modifications to decrease redundant intersections. | |||
04/10/2019 | Drew Honzel | 18 | Mark Goodman, Kevin Jones, Grant Weidenbach, Michael Schaaf, Drew Honzel |
Installed 24 trail signs in the Eulalona area. | |||
04/08/2019 | Michael Schaaf | 2 | Michael S. |
Cut blowdown on Mazama. Brushing and picking sticks | |||
04/05/2019 | Kevin Jones | 8 | Kevin Jones |
Worked with Dirt Mechanics building the Queen of the Lake. | |||
04/04/2019 | Kevin Jones | 6 | Kevin Jones, Mark Goodman, Josh Jubb |
Flagged and GPS new section of Sawmill Trail. | |||
03/22/2019 | Kevin Jones | 8 | Kevin Jones |
Built Hayride bridge | |||
03/21/2019 | Kevin Jones | 11 | Kevin Jones |
Built Hayride bridge | |||
03/20/2019 | Kevin Jones | 9 | Kevin Jones |
Built hayride bridge | |||
03/15/2019 | Kevin Jones | 10 | Kevin Jones, Wes Rogers |
Hauled wood to site and shoveled snow from work area. | |||
03/14/2019 | Kevin Jones | 8 | Kevin Jones, Wes Rogers |
Hauled wood to the site. | |||
02/14/2019 | Kevin Jones | 6 | Kevin Jones |
Pulled juniper logs to work site. | |||
02/06/2019 | Kevin Jones | 3 | Kevin Jones |
Improved berms, drainage and reverse grades. | |||
01/23/2019 | Kevin Jones | 5 | Kevin Jones |
Cleaned up berms and improved reverse grades. | |||
01/22/2019 | Michael Schaaf | 4 | Michael S., |
Cut downfall on Mazama | |||
01/08/2019 | Kevin Jones | 6 | Kevin Jones, Ian Tessman |
Cleaned up jump and berm. |
15 hours in Jan 2019
1535 hours in 2019
9 hours in Feb 2019
46 hours in Mar 2019
113.5 hours in Apr 2019
444.5 hours in May 2019
145 hours in Jun 2019
158.5 hours in Jul 2019
208 hours in Aug 2019
177.25 hours in Sep 2019
128.5 hours in Oct 2019
85.75 hours in Nov 2019
4 hours in Dec 2019