Check out these past few work parties. To get involved in the next one, watch the calendar or talk to us if you are looking for some dirt to move.
Date | Lead | Hours | Party Attendees |
---|---|---|---|
09/30/2023 | Adam | 3.5 | Adam brunick |
Speed king | Rake both upper blue sections | ||
09/28/2023 | Dwight Johnson | 4 | Dwight Johnson |
High Lakes | Completed drainage maintenance work for the season. | ||
09/23/2023 | Dwight Johnson | 5.5 | Dwight Johnson |
High Lakes | Worked on repairing trail tread and improvement of trail drainages. | ||
09/18/2023 | Dwight Johnson | 7.5 | Dwight Johnson |
High Lakes | Worked on repairing trail tread and improvement of trail drainages. | ||
09/17/2023 | Grant Weidenbach | 15 | Dennis and Theresa Ross, Grant W. |
Brown Mtn | Cut a log out 0.5 miles west of 500 rd crossing, and minor clean up. | ||
09/14/2023 | John Poole | 1.5 | John Poole |
Lake of the Woods area trails | Cut one new log off North Family Loop | ||
09/11/2023 | Dwight Johnson | 8 | Dwight Johnson |
High Lakes | Repaired trail tread and improved drainages. Chopped out recent down 7" dead snag just west of lava crest section. | ||
09/09/2023 | DJ Wagner | 7 | DJ Wagner, Adam Brunick |
Speed King | Raked 2 upper blue sections | ||
09/07/2023 | Josh Nelson | 3 | Josh N. |
Big Sky | Completed upper .4 miles of brushing, line trim, and finish rake. | ||
09/06/2023 | Dwight Johnson | 8.5 | Dwight Johnson |
High Lakes | Repaired trail tread in several separate locations and improved trail drainages south of the PCT junction. | ||
09/05/2023 | Josh Nelson | 5 | Josh N. |
Klamath Ridgeview Trail. | Brushing, limbing, line trim, and finish rake from Blueberry to Big Sky. | ||
09/04/2023 | Josh Nelson | 4.5 | Josh N. |
5 Gallon | Limbing, brushing, line trim, finish rake on 5 Gallon from No Name to the intersection of of Big Sky. | ||
09/04/2023 | Grant Weidenbach | 6 | GW |
Brown Mtn | Brushed 1.25 mile of Huckleberry, west to the So. BMT TH on Rd 3705. | ||
09/03/2023 | Josh Nelson | 4 | Josh N. |
Big Sky | Line trimming, brushing, & finish rake. | ||
09/02/2023 | Jeremy Morris | 6 | Derek Kindt, Amber Singh, Jeremy Morris |
Ridgeview & Scratch | Trail vegetation trimming with Linkville Lopers. | ||
08/31/2023 | Grant Weidenbach | 6 | GW |
Brown Mtn | Cut out a log near the summit and power brushed from Rd 500 0.7 miles west. | ||
08/30/2023 | Josh Nelson | 4.5 | Josh N. |
Hayride | Line trimming, brushing, finish raking. | ||
08/24/2023 | John Poole | 2.5 | John Poole |
Lake of the Woods area trails and High Lakes Trail | Cut new log off Sunset Trail near Sunset Campground and cut back several logs that Dwight marked on High Lakes Trail (electric saw). | ||
08/24/2023 | Josh Nelson | 5 | Josh N. |
Hayride | Line trimming, brushing, finish raking. | ||
08/22/2023 | DJ Wagner | 4 | DJ Wagner, Adam Brunick |
Speed King | Cut out some brake bumps before a few tables and packed it in | ||
08/16/2023 | Grant Weidenbach | 3 | GW |
Ridgeview | Brushed the west end (0.25 mi) of Ridgeview trail. | ||
08/15/2023 | Grant Weidenbach | 7 | GW |
Brown Mtn | Brushed the BMT from Rd 3705 (south TH) east, 0.4 mi. | ||
08/14/2023 | Adam brunick | 2 | Adam brunick |
Spence mt. Speed king | Raked bottom 3 sections of speed king | ||
08/14/2023 | Josh Nelson | 6.5 | Josh N. |
Jaspers Trail (Old - Up and Over) | Limbing, brushing, tread repair on switchback, line trimming, and finish raking from N. loop rd. to viewpoint. | ||
08/11/2023 | Josh Nelson | 6 | Josh N. |
No Name | Line trimming, brushing, finish raking. | ||
08/07/2023 | Josh Nelson | 6 | Josh N |
Buzzard | Corridor brushing, line trimming, and finish raking. | ||
08/05/2023 | DJ Wagner | 2 | DJ Wagner, Adam Brunick |
Speed King | Removed some loose rocks and fixed a few holes | ||
07/31/2023 | Dwight Johnson | 4 | Dwight Johnson |
High Lakes | Trimmed weeds as needed along the trail from Aspen Point Campground to the lava crest outcropping. | ||
07/30/2023 | Karen Poole | 12 | Karen Poole, John Poole |
High Lakes Trail | After finding a flooded area on High Lakes Trail, 2/10 mi east of the Bypass, water was traced to Fourmile Canal directly across Rd 3650 from Petunia Ski Trail junction. It was easy to find a big obstruction in the canal and see where water was flowing out over a slightly lowered area of the bank. We first removed strainers on a downstream fallen tree and then sawed and winched two trees out of the canal. Water ceased to flow out of the canal after this work. | ||
07/29/2023 | Grant Weidenbach | 16 | Jeremy Mack0, Grant W |
Brown Mtn | Cleared 3 logs and did some saw training. | ||
07/27/2023 | Grant Weidenbach | 32 | Gregg and Viv W, Drew Honzel , Grant W |
Brown Mtn | Power Brushed from BMT 'summit' west to the PCT crossing. | ||
07/25/2023 | Grant Weidenbach | 8 | GW |
Brown Mtn | Brush from Rd 560 spur to PCT crossing. | ||
07/24/2023 | Dwight Johnson | 6 | Dwight Johnson |
High Lakes | Trimmed weeds along trail as needed west of PCT jct. to within 1/2 mile of road 900. Cleaned out Big Gully drainage just before the re-route section of trail. | ||
07/20/2023 | Grant Weidenbach | 18 | Gregg and Viv Waterman, Grant W |
Brown Mtn | Finished power brushing the rd 500--rd 560 section of the BMT (0.5 mi. today). | ||
07/17/2023 | Dwight Johnson | 4 | Dwight Johnson |
High Lakes | Trimmed weeds along trail as needed from east of PCT jct. to within 3/4 mile of the lava crest area. | ||
07/14/2023 | Grant Weidenbach | 21 | Gregg and Viv W, Grant W |
Brown Mtn | Power brushed the BMT from rd 500 east 3/4 mile. | ||
07/12/2023 | Grant Weidenbach | 8 | GW |
Brown Mtn | Brushed the BMT from main TH south 1 mile. | ||
07/11/2023 | Kevin Jones | 3 | KJ |
Junker, 5 gallon | Brushed and replaced rock choke feature on 5 Gallon. Brushed and adjusted rock garden on Junker. | ||
07/11/2023 | Anthony Benedetti | 15 | Anthony Benedetti, George Mulleneix and Jeremy Macko |
Mountain Lakes Trail | USDA FS Sawyer Chainsaw Field Training with George Mulleneix and Jeremy Macko who earned class A certification and are well on their way to class B. We limbed, bucked and cleared 15 trees and removed duff for good measure. | ||
07/10/2023 | Dwight Johnson | 5 | Dwight Johnson |
High Lakes | Trimmed weeds around Kiosk/Interpretive signs, and as needed along the trail from Great Meadow to Aspen Point campground. Hiked out a Polaris snowmobile belly pan found next to the trail. | ||
07/10/2023 | John Poole | 1 | John Poole |
Lake of the Woods area trails | Cut new log from Mountain Lakes Trail halfway between Dead Indian Memorial and Wilderness trailhead | ||
07/09/2023 | Lee Heckman | 10 | Lee Heckman, Misty Heckman |
Pacific Crest Trail | Cut out 6 down trees from trail and cleared debris from trail. From intersection with Brown Mtn. Trail north about 2 miles | ||
07/06/2023 | John Poole | 1 | John Poole |
High Lakes Trail | Cut new log off High Lakes near old ranger station. | ||
07/05/2023 | Dwight Johnson | 4.5 | Dwight Johnson |
High Lakes | Filled holes along the lava crest section of trail. Cutout 7" dead snag extending 5' high above the trail. | ||
07/05/2023 | Anthony Benedetti | 38.75 | Anthony Benedetti, George Mulleneix, Heath (didn’t get surname) , Gary (didn’t get surname), and Jeremy Macko |
Varney Creek Trail | Varney Creek Trail: volunteer trail maintenance/sawyer training (wilderness project—crosscut saw, katana boy, wedges and ax—no motors!) with Winema Forest Service Ranger Anthony Benedetti. We limbed, bucked approximately 10 trees (clearing the trail) utilizing OHLEC fundamentals to safely and efficiently manage top, bottom, side and end binds—often simultaneously. Travail d'équipe au top… | ||
07/04/2023 | Lee Heckman | 8 | Lee Heckman |
Pacific Crest Trail | From Griffin Pass south to meet up with my cuts from 7/2 - cut out 36 down trees from trail and removed debris from trail. Many thanks from the through hikers | ||
07/04/2023 | Michael Schaaf | 32 | George Mulleneix, Bill Wood, Mike Philbin, Michael Schaaf |
McLoughlin Trail | Log-out on McLoughlin Trail, temp. Canal bypass Trail (aka SAR trail) and Frye Lake Trail. | ||
07/03/2023 | Jeremy Macko | 7 | Jeremy Macko |
Moore Mountain | Penance trail maintenance: limbing and brushing; added tech/rock (atonement) and a proper B line to junker climb from tunnel of love—Husqvarna 440, pick mattock and rock bar. | ||
07/02/2023 | Dwight Johnson | 1 | Dwight Johnson |
High Lakes | The following listings were removed from trail path: a recent down 8" snag; 4 rotten logs in trail resulting from bears searching for a snack; several broken off dead limbs, and one fully grown dead bunny rabbit. A leisure bike ride turned into a little work along the way from Great Meadow to Fish Lake. | ||
07/02/2023 | Lee Heckman | 10 | Lee Heckman |
Pacific Crest Trail | From Keno Access Road north about 2 miles - cut out 68 down trees from trail and removed debris from trail | ||
06/28/2023 | Drew Honzel | 4 | Drew Honzel |
Spence | Installed temporary signs on Queen of the Lake and Chinquapin trails. | ||
06/28/2023 | Lee Heckman | 12 | Lee Heckman, Misty Heckman |
Pacific Crest Trail | Cut out 46 down trees from trail and cleared debris from trail. From Griffin Pass to Old Baldy | ||
06/26/2023 | Dwight Johnson | 8 | Dwight Johnson |
High Lakes | Filled deep ruts and trenches caused by water running down in the center of trail east of 900 spur road. Installed 2 drain dips. | ||
06/26/2023 | Lee Heckman | 8 | Lee Heckman, Misty Heckman |
Pacific Crest Trail | Cut out 19 down trees from trail and removed debris from trail. North of Old Baldy | ||
06/25/2023 | Lee Heckman | 5 | Lee Heckman, Misty Heckman |
Cherry Creek Trail | Cut out 11 down trees and cleared debris from trail - from trailhead to wilderness boundary | ||
06/24/2023 | Karen Poole | 4 | Karen Poole, John Poole |
Lake of the Woods area trails | Logged out and picked up sticks and large debris on Billie Creek Loop (short loop off of Rye Spur 1/4 mile up from Hwy 140). All "Lake of the Woods area trails" typically logged out by John and Karen are now completed. | ||
06/22/2023 | Lee Heckman | 1 | Lee Heckman |
Moore Park - Cutter | Cut out trailside brush | ||
06/21/2023 | Lee Heckman | 6 | Lee Heckman, Misty Heckman |
Pacific Crest Trail | Cut out 6 down trees from trail and cleared debris from trail. North of Dead Indian | ||
06/18/2023 | Lee Heckman | 2 | Lee Heckman, Misty Heckman |
Cherry Creek Trail | Cut out 8 down trees from trail and cleared debris from trail - in the wilderness area. | ||
06/17/2023 | Lee Heckman | 3 | Lee Heckman, Misty Heckman |
Pacific Crest Trail | Cut out 8 down trees from trail and cleared debris from trail. North of Hwy 140 | ||
06/15/2023 | Dwight Johnson | 7.5 | Dwight Johnson |
High Lakes | Completed raking of High Lakes trail. | ||
06/14/2023 | Dwight Johnson | 10 | Dwight Johnson |
High Lakes | Trail raking extending from Lava Crest Summit to PCT jct. | ||
06/14/2023 | Lee Heckman | 6 | Lee Heckman |
Pacific Crest Trail | Cut out 12 down trees and cleared debris from trail. From South Brown Mtn Shelter to intersection with Brown Mtn Trail | ||
06/14/2023 | Grant Weidenbach | 24 | George Mullineux, Michael Schaaf, Grant W |
Rye Spur | Logout(25) and minor brushing/raking from Rye Spur trail 'crest'/rock outcrop to Hwy 140. | ||
06/13/2023 | Dwight Johnson | 9.5 | Dwight Johnson |
High Lakes | Trail raking extending across the lava crest summit. | ||
06/13/2023 | Vivian Waterman | 3 | Vivian Waterman |
Old Eagle | Used loppers and a hand saw to remove branches and small aspens | ||
06/12/2023 | Dwight Johnson | 10 | Dwight Johnson |
High Lakes | Raked trail from Great Meadow to Aspen Point campground, and about 1.3 miles west of Brown Mtn. trailhead. | ||
06/10/2023 | Michael Schaaf | 9 | Drew Honzel, Michael Schaaf |
Spence | Cleared downed Aspen on Mazama trail; then brushed upper Hooligan. | ||
06/10/2023 | Jeremy Macko | 4 | Jeremy Macko |
Brown Mountain Trail | Trail maintenance: from Brown Mtn trail/road 3640 junction down towards “BM” trailhead to switchbacks—heavy raking, duff and rock removal, cleaned up around recently cleared trees and cut in several drains. | ||
06/08/2023 | Dwight Johnson | 12.5 | Dwight Johnson, John Poole |
High Lakes | Hauled surface rock material from hwy 140, milepost 33 stockpile by transferring 1.5 yards to Road 900 parking area; 2.5 yards to Brown Mountain trailhead for future transport up to the lava crest section of trail; and 2 yards to LOW power-line road, and then transported by tractor to damaged section of trail to fill deep holes and ruts caused by vehicle getting stuck on the trail. Rental of dump trail $165; 2.2 tractor hours in loading and hauling; and 118 vehicle total miles. | ||
06/08/2023 | Karen Poole | 6 | Karen Poole, John Poole |
High Lakes Trail | Re-worked section of High Lakes Trail that was logged over snow, from Westside cabin road west to first lava section. Cut several logs from across the trail that had been buried under the snow earlier or were new blowdowns, removed two leaners, cut back logs from trail margin, and cut logs to ground. Only one small patch of snow remains on trail. | ||
06/06/2023 | Dwight Johnson | 8 | Dwight Johnson |
High Lakes | Trail raking from Billie Creek bridge to just beyond Brown Mtn. Trailhead. | ||
06/05/2023 | Grant Weidenbach | 40 | George Mulleniex (sp), Michael Schaaf, Viv W, Jeremy Mack, GW |
Brown Mtn | Cleared BMT from east side TH to 500 rd crossing. Brown Mtn loop is now cleared and (mostly) snow free. | ||
06/03/2023 | Gregg Waterman | 5 | Gregg Waterman |
Spence Mountain - Captain Jack, Winema, Modoc | Mostly limbing, some brushing and raking. Did lower Captain Jack (Junction 6 to Junction 7), Winema from Junction 6 to Junction 8, Modoc. | ||
06/03/2023 | Grant Weidenbach | 6 | GW |
Brown Mtn | Recon of road access to south side of BMT. Cut 2 logs off roads, shoveled snow etc. | ||
06/02/2023 | Michael Schaaf | 6 | Drew Honzel, Michael Schaaf |
Moore | Remove downed Juniper tree on 5 gallon. | ||
06/02/2023 | Michael Schaaf | 5 | Drew Honzel, Michael Schaaf |
Spence | Brushed out road to Jct 5. | ||
06/02/2023 | John Poole | 2 | John Poole |
Lake of the Woods area trails and High Lakes Trail | Took a few trees off of Boy Scout Trail, and High Lakes Trail between Brown Mountain Trailhead and Westside Cabin Road. | ||
05/31/2023 | Grant Weidenbach | 12 | Michael Schaaf, Grant W. |
Brown Mtn | Cleared(10 logs) and brushing work on the BMT Lava section. | ||
05/30/2023 | Karen Poole | 4 | Karen Poole , John Poole |
Lake of the Woods area trails | Took out two nasty fallen trees across Mountain Lakes Trail between the Wilderness trailhead and Dead Indian Memorial Road. The trail is clear of logs and free of snow between the Wilderness trailhead and Lake of the Woods Resort. | ||
05/29/2023 | Grant Weidenbach | 24 | Andy Cook, Viv W, Gregg W, Grant W |
Brown Mtn trail | Logout and light brushing/raking of the BMT from Rd 3705 (lower Xing) to 500 rd Xing. ~10 logs. | ||
05/28/2023 | Jeremy Macko | 10 | Jeremy Macko |
Moore Mountain | Brushed, limbed, felled x 2 and removed rock: Tank to Tunnel of Love, Tunnel of Love to Junker, Junker to Hot Lava. | ||
05/28/2023 | Grant Weidenbach | 16 | Michael Schaaf, Grant W |
High Lakes Trail | Cleared the HLT from 900 rd to the BMT trailhead, cut and removed ~30 logs. | ||
05/27/2023 | DJ Wagner | 4 | DJ Wagner, Adam Brunick |
Speed King | Raked off loose rock on 2 last sections | ||
05/26/2023 | Grant Weidenbach | 15 | Viv Waterman, Grant W |
Fish Lake trail | Recon of south side, the south BMT trailhead is now accessible from the north on 3705 Rd. Cut 6 logs out and cleaned debris/raked, on the FLT from 37 Rd to the cabin road crossing. | ||
05/25/2023 | Karen Poole | 9 | Karen Poole, John Poole |
Lake of the Woods area trails and High Lakes Trail | Took several logs off the "old road" leg of Sunset Trail. Logged out Family Loop, probably ten logs. No further grooming (raking) of Family Loop is needed. Logged out about a half-dozen logs on High Lakes between Great Meadow and Road 3704 (since we were in the area--the rest of the trail is yours Grant & Co.). There are still patches of snow on Family Loop and the Great Meadow section of High Lakes but all but a few can be easily biked around or over. | ||
05/24/2023 | Grant Weidenbach | 12 | Michael Schaaf, Grant W. |
High Lakes trail | Worked the HLT near the BMT trailhead. Cut 10 logs and cleared winter debris. | ||
05/23/2023 | Dwight Johnson | 7.5 | Dwight Johnson |
High Lakes | Raking High Lakes trail starting at Fish Lake and extending 1/2 mile east of the 900 road. Did not encounter any down trees, or snow. Continued raking on various trail segments from LOW access road up to Billy Creek bridge crossing. Karen had already completed most of the raking on the trail adjacent to Aspen Day Use area and just beyond LOW outlet bridge. | ||
05/23/2023 | Karen Poole | 3 | Karen Poole |
Lake of the Woods area trails | Raked Sunset Trail near Aspen Campground, Lake of the Woods Resort, and Rainbow Day-Use. | ||
05/23/2023 | Drew Honzel | 2 | Drew Honzel |
Spence | Replaced rotted out trail sign post at Shoalwater trailhead and installed caution signs on Mazama trail crossing Eagle Ridge Rd. | ||
05/22/2023 | Karen Poole | 7 | Karen Poole, John Poole |
Lake of the Woods area trails and High Lakes Trail | Cut two logs off Sunset Trail near Lake of the Woods Resort and several off High Lakes Trail near Aspen Day-Use. Also took out several leaning lodgepole pines on High Lakes near the outlet bridge. Raked and picked up large debris. Sunset Trail is now clear of fallen trees. | ||
05/20/2023 | Karen Poole | 3 | Karen Poole |
Lake of the Woods area trails | Rake Sunset Trail at Lake of the Woods from Sunset Campground boat ramp to Rainbow Day-Use. We don't usually rake this trail but there is an extraordinary amount of debris down this year. Only a few small snow patches remain and there are no trees down on this section of the trail. | ||
05/20/2023 | DJ Wagner | 2 | DJ Wagner, Adam Brunick |
Speed King | Removed some loose death potatoes | ||
05/20/2023 | Drew Honzel | 95 | Michael Crivello, Jim Loyd, George Mulleneix, Reid Blomquist, Bryan Fix, Theresa Ross, Michael Schaaf, Jacqueline Lucero, Dan Broockmann, Raphael P., Jeremy Macko, Luke Mountz, Martha Cruse, Grant Weidenbach, Mark Edge, Zach, Jennifer Little, Medford MTB, Drew Honzel |
Spence | Brushing, limbing and clearing drains on Mazama Trail | ||
05/19/2023 | DJ Wagner | 2 | DJ Wagner |
Speed King | Cleaned up some looseness on upper black section and filled some brake bumps on upper blue | ||
05/18/2023 | Drew Honzel | 8 | Grant Weidenbach, Drew Honzel |
Spence | Installed new trail signs at JCT 2, 3, 4, 5 and 5.5. | ||
05/17/2023 | Paul Lissette | 12 | Phil Breuer, Paul Lissette, Erika Schmid |
Spence | Accumulative hours for Paul, Phil and Erika over the last 3 weeks. Clearing downed trees and tossing spring trash/rocks. North Ridge, Nighthawk, Winema, Spence Peak Trail, Modoc. | ||
05/14/2023 | Gregg Waterman | 5 | Vivian Waterman, Gregg Waterman |
Northstar Trail, at Shoalwater | Raked pine needles and cones off the trail, removed a few roots and loose rocks. That trail is in great shape now, and should need no more work. | ||
05/14/2023 | Grant Weidenbach | 4 | GW |
Fish Lake trail | Recon of snow conditions and road access. Walked from Fish lake boat ramp to cabin road sing, Cut 1 log. Area is still pretty snowy and wet. | ||
05/12/2023 | Justin Rodriguez | 5 | Justin Rodriguez |
Geo Trail | Rolled area that was treated with Mazama Ash to try to break up large chunks. | ||
05/11/2023 | DJ Wagner | 2 | DJ Wagner |
Speed King | Little broom work on top blue section | ||
05/10/2023 | Drew Honzel | 8 | Mark Goodman, Drew Honzel |
Spence | Installed trail signs on South Ridge and Speed King | ||
05/09/2023 | DJ Wagner | 6 | DJ Wagner, Adam Brunick |
Speed King | Raked the black section | ||
05/07/2023 | Lee Heckman | 4 | Lee Heckman |
Moore Park | Berms and corner work | ||
05/06/2023 | DJ Wagner | 5.5 | DJ Wagner |
Speed King | Raked all the loose rock up to the bottom of black section | ||
05/05/2023 | Josh Nelson | 5 | Josh and Jasper |
Upper S. Ridge Spence | Removal of tree and leaner. Buffing, raking Brushing. | ||
05/04/2023 | Josh Nelson | 3 | Josh N. |
Spence / Queen | Brushing, tread repair raking | ||
05/01/2023 | Josh Nelson | 10 | Josh and Jasper Nelson |
Queen / Spence | Brushing, Tread Repair | ||
05/01/2023 | Paul Lissette | 8 | Phil Breuer, Paul Lissette |
Spence | Additional road grading and vegetation removal from Junction 9 down to lake edge at the landing | ||
04/30/2023 | Kevin Jones | 6 | Kevin Jones, Ian Tesman |
Enduro | Installed feature warning signs and buffed worn areas. | ||
04/27/2023 | Michael Schaaf | 4 | Drew H. Michael S. |
Old Eagle | Cut leaner on Old Eagle | ||
04/23/2023 | Paul Lissette | 16 | Phil Breuer, Paul Lissette |
Soence | Cleared road to Junction 9 of brush and some minor drainage and road re grading. | ||
04/22/2023 | Josh Nelson | 8 | Josh Nelson, Ross Putnam |
Queen of the Lake / Spence | Removal of fallen tree, brushing, raking. | ||
04/22/2023 | DJ Wagner | 4.5 | DJ Wagner |
Speed King | Fixed lips and landing's, shoveled remaining snow off up to the top of blue section | ||
04/21/2023 | Drew Honzel | 13 | Michael Schaaf, Drew Honzel |
Shoalwater TH | Helped Marc Cross’s survey crew on the Shoalwater trailhead expansion. | ||
04/20/2023 | Michael Schaaf | 8 | MS |
Queen | Brushing on QoL Cutting, shaping and hauling of logs for a bench at the current terminus of QoL | ||
04/16/2023 | Josh Nelson | 6 | Josh Nelson |
QOTL / Spence | Brushing, limbing, and re-benching/armoring eroding sections. | ||
04/13/2023 | Josh Nelson | 3 | Josh and Jasper Nelson |
Moore Skills Area | Raked, shaped, and repaired surface tread of “Jumps and Drops” sector. | ||
04/11/2023 | Michael Schaaf | 6 | Grant Weidenbach, Michael Schaaf |
Moore Park | Cleanup and regrading around Trailer and shed | ||
04/10/2023 | Josh Nelson | 10 | Josh, Jasper |
Spence QOTL | Raking, brushing, tread repair | ||
04/10/2023 | Josh Nelson | 10 | Josh and Japser Nelson |
Queen of the Lake / Spence | Brushing, Raking, Benching, Tread Repair | ||
04/08/2023 | Josh Nelson | 4 | Josh |
Spence QOTL | Brushing, raking Queen of the Lake. | ||
04/08/2023 | Michael Schaaf | 3 | Kale ?, Michael Schaaf |
Red Rover | Cut leaner tree on Red Rover. | ||
04/08/2023 | Josh Nelson | 4 | Josh N. |
Spence QOTL | Brushing, raking, tread repair on Queen of the Lake. | ||
03/25/2023 | Michael Schaaf | 2 | MS |
Moore Park | Brushing on Klamath Ridgeview Trail and Hayride | ||
01/28/2023 | DJ Wagner | 7 | DJ Wagner, Adam Brunick |
Speed king | Removed 6 down trees and work on that 3 way corner on the blue section, rocks were falling out so made it a berm | ||
07/31/2022 | Jeremy Macko | 1 | Jeremy Macko |
Spence Moutain | Started as a standard out-and-back along South Ridge Trail and Spence Peak Trail but morphed into impromptu removal of large rock and limbing boughs/overhanging branches. | ||
07/10/2022 | Jeremy Macko | 6.45 | Jeremy Macko |
Spence Moutain | South Ridge to Spence Peak to Hooligan: Cleared debris, stones, baby heads and bigger rocks, and spruced up technical sections. |
7 hours in Jan 2023
1062.75 hours in 2023
2 hours in Mar 2023
105.5 hours in Apr 2023
313 hours in May 2023
7.45 hours in Jul 2022
7.45 hours in 2022
226.5 hours in Jun 2023
265.25 hours in Jul 2023
54.5 hours in Aug 2023
89 hours in Sep 2023