Check out these past few work parties. To get involved in the next one, watch the calendar or talk to us if you are looking for some dirt to move.
Date | Lead | Hours | Party Attendees |
---|---|---|---|
05/13/2022 | Grant Weidenbach | 5 | GW |
High Lakes area | Recon of trailhead access and snow conditions on trails. Walked 2.5 miles of the Fish Lake trail to scout trail work. | ||
05/09/2022 | Michael Schaaf | 5 | Elwyn J, M.S. |
Shag,Shark,Captain Jack,North Ridge | Check on new trail construction, minor raking on Captain Jack and North Ridge | ||
05/06/2022 | Kevin Jones | 4 | KJ |
Buzzard | Brushed and leveled area around Buzzard bench. Brushed Enduro. | ||
05/04/2022 | Mark Goodman | 1.5 | Mark Goodman |
Express Lane | Started express lane reroute. Cleared duff around trees at top. | ||
05/02/2022 | Michael Schaaf | 6 | M.S. |
South Ridge | Log Bench on South Ridge at start of Speed King | ||
05/01/2022 | Lee Heckman | 2 | Lee Heckman, Misty Heckman |
Old Eagle, Mazama | Cutting and trimming trailside brush | ||
04/29/2022 | Josh Nelson | 8 | Josh and Jasper |
S. Ridge Trail | Brushing, opening drains, tread debris removal. | ||
04/20/2022 | Michael Schaaf | 9 | Grant Weidenbach, Michael Schaaf |
Mazama | Gates/Fence | ||
04/19/2022 | Michael Schaaf | 6 | M.S. |
Mazama | Work on Gate/Fence | ||
04/16/2022 | Kevin Jones | 7 | Kevin Jones, Lee Heckman |
Express Lane | Brushed Express Lane connector. | ||
04/16/2022 | Alicia Jones | 16 | Sarah Reed, Misty Heckman, Lee Heckman, Linda Andersen, Geoff Grisdale, Theresa Ross, Kevin Jones, Alicia Jones |
Moore Park Skills Park | Planted grass seed and wildflower seed in skills area. Raked off trail surface. | ||
04/15/2022 | Lee Heckman | 10 | Lee Heckman, Misty Heckman |
Southie extension | Cutting out brush and shrubs to clear opening for new section of Southie | ||
04/08/2022 | Josh Nelson | 4 | Josh Nelson |
Upper S. Ridge / Spence | Clearing loose rocks/debris from tread and drains. General limbing and brushing. | ||
04/07/2022 | Drew Honzel | 9 | Mark Goodman, Michael Schaaf, Drew Honzel |
Spence | Cleared two downed trees on North Star. | ||
04/07/2022 | Dirty Dan | 1.5 | Dirty Dan |
Speed king | Remove small rocks and fix ruts | ||
04/05/2022 | Michael Schaaf | 11 | Drew H. , Michael S. |
North Ridge, Shark | Log-out on North Ridge | ||
04/03/2022 | Nick george | 3.25 | Nick george, |
South ridge | Raked upper south ridge from top down past junction and started down upper hooligan | ||
03/28/2022 | David K Scott | 4 | David Scott |
Sawmill | Repaired mud-season damage | ||
03/28/2022 | Josh Nelson | 4 | Josh Nelson |
S. Ridge Trail - Spence | Continued Brushing, limbing, and loose rock removal from upper road towards Spence Peak. One mile of trail complete. | ||
03/27/2022 | Josh Nelson | 6 | Josh and Jasper Nelson |
S. Ridge Trail | Brushing, limbing, and loose rock removal from upper road towards Spence Peak. .5 miles. | ||
03/26/2022 | Drew Honzel | 50 | Michael Schaaf, Lillian Schiavo Gilmour, Grant Weidenbach, Andris Olins, Misty Heckman, Lee Heckman, Elwyn Jacobsen, Jonathan Randall, Brian Davenport, Drew Honzel |
Spence | Brushed out Mazama from Shoalwater TH to JCT 13 or 4 miles. | ||
03/22/2022 | Josh Nelson | 2 | Josh N. |
Papoose Trail - Moore Park | Repaired berms and tread | ||
03/21/2022 | Josh Nelson | 4 | Josh N. |
S. Ridge - Spence | Brushed and repaired tread to first road junction. | ||
03/19/2022 | Alicia & Kevin Jones | 33 | Alicia Jones, Kevin Jones, Lee Heckman, Misty Heckman, Linda Anderson, Theresa Ross, Jonathan Rudell, Colima Smith, Jon Phelps, Jan Phelps, Alison Andrews., |
Kit Carson Bike path | Cleaned up trash along both sides of bike path from Portland Street up to the area behind Sloan Street | ||
03/16/2022 | Dirty Dan | 5 | Dirty Dan |
Speed King | Shoveled snow off entire trail! Morning frozen rides will be running perfect | ||
03/12/2022 | Nick George | 4.75 | Nick,Jake,Collin, , |
Lower hooligan | Built and repaired berms | ||
03/09/2022 | MichaelSchaaf | 7 | Drew H., Michael S. |
Queen of the Lake | Log-out, brushing and tread repair on QoL | ||
02/19/2022 | Kevin Jones | 19 | Kevin Jones, Fernando Nanni, Lee Heckman, Misty Heckman, Jonathan Randall, Andrew Thomas, , |
Enduro Trail | Hauled wood to jobsite, Built wood skinny. | ||
02/16/2022 | Kevin Jones | 9 | Kevin Jones, Grant Widenbach |
Enduro Trail | We shoveled snow on the approach up Enduro and the jobsite. Demo of the old skinny. Precut wood. | ||
01/22/2022 | Kevin Jones | 12 | Kevin Jones, Alicia Jones, Andrew Thomas |
Sunrise | Installed KTA bench |
12 hours in Jan 2022
268 hours in 2022
28 hours in Feb 2022
119.75 hours in Mar 2022
84.75 hours in Apr 2022
23.5 hours in May 2022